Подбор программы
Главная »
Рейтинги учебных заведений »
Рейтинг школ Великобритании по результатам GCSE
Рейтинг школ Великобритании по результатам GCSE
School | Type | Gender | Area | Candidates | % Science passes | % A* C GCSE |
---|---|---|---|---|---|---|
Bury Grammar School (Girls) | IND | Mixed | Bury | 105 | 100 | 100 |
Central Newcastle High School | IND | Girls | Newcastle upon Tyne | 93 | 100 | 100 |
Channing School | IND | Girls | Haringey | 56 | 100 | 100 |
Croydon High School | IND | Girls | Croydon | 57 | 100 | 100 |
Downe House School | IND | Girls | West Berkshire | 93 | 100 | 100 |
Greenacre School for Girls | IND | Girls | Surrey | 22 | 100 | 100 |
Ipswich High School | IND | Girls | Suffolk | 66 | 100 | 100 |
Islamia Girls' High School | IND | Girls | Brent | 16 | 100 | 100 |
Jamea Al Kauthar | IND | Girls | Lancashire | 32 | 100 | 100 |
James Allen's Girls' School | IND | Girls | Southwark | 105 | 100 | 100 |
Leehurst Swan | IND | Mixed | Wiltshire | 22 | 100 | 100 |
Lingfield Notre Dame | IND | Mixed | Surrey | 65 | 100 | 100 |
Manchester High School for Girls | IND | Girls | Manchester | 106 | 100 | 100 |
Palmers Green High School | IND | Girls | Enfield | 27 | 100 | 100 |
Pattison College | IND | Mixed | Coventry | 11 | 100 | 100 |
Redland High School For Girls | IND | Girls | City of Bristol | 51 | 100 | 100 |
Saint Martin's School | IND | Girls | Solihull | 61 | 100 | 100 |
St Albans School | IND | Boys | Hertfordshire | 137 | 100 | 100 |
St Francis College | IND | Girls | Hertfordshire | 62 | 100 | 100 |
St Mary's School Ascot | IND | Girls | Royal Borough of Windsor and Maidenhead | 60 | 100 | 100 |
Talbot Heath School | IND | Girls | Bournemouth | 65 | 100 | 100 |
The Abbey School Reading | IND | Girls | Reading | 105 | 100 | 100 |
The King's School Ely | IND | Mixed | Cambridgeshire | 78 | 100 | 100 |
The Maynard School | IND | Girls | Devon | 72 | 100 | 100 |
Thetford Grammar School | IND | Mixed | Norfolk | 26 | 100 | 100 |
Tormead School | IND | Girls | Surrey | 88 | 100 | 100 |
Wellgrove School | IND | Mixed | Barnet | 13 | 100 | 100 |
Wimbledon High School | IND | Girls | Merton | 91 | 100 | 100 |
Wolverhampton Grammar School | IND | Mixed | Wolverhampton | 89 | 100 | 100 |
Wykeham House School | IND | Girls | Hampshire | 21 | 100 | 100 |
Benenden School | IND | Girls | Kent | 91 | 99 | 100 |
King Edward's School | IND | Mixed | Bath and North East Somerset | 88 | 99 | 100 |
King's High School | IND | Girls | Warwickshire | 82 | 99 | 100 |
Northampton High School | IND | Girls | Northamptonshire | 74 | 99 | 100 |
The King's School | IND | Mixed | Cheshire | 194 | 99 | 100 |
Blackheath High School | IND | Girls | Greenwich | 47 | 98 | 100 |
Bolton School Girls' Division | IND | Girls | Bolton | 122 | 98 | 100 |
Highclare School | IND | Mixed | Birmingham | 42 | 98 | 100 |
Nottingham Girls' High School GDST | IND | Girls | City of Nottingham | 124 | 98 | 100 |
Edgbaston High School for Girls | IND | Girls | Birmingham | 74 | 97 | 100 |
St John's School | IND | Boys | Surrey | 88 | 97 | 100 |
Berkhamsted Collegiate School | IND | Mixed | Hertfordshire | 160 | 96 | 100 |
Old Palace of John Whitgift School | IND | Girls | Croydon | 75 | 96 | 100 |
Park School for Girls | IND | Girls | Redbridge | 27 | 96 | 100 |
Rossall School | IND | Mixed | Lancashire | 19 | 95 | 100 |
Stanborough Secondary School | IND | Mixed | Hertfordshire | 22 | 95 | 100 |
Al Karam Secondary School | IND | Boys | Nottinghamshire | 18 | 94 | 100 |
Copsewood School | IND | Mixed | Coventry | 18 | 94 | 100 |
Sancton Wood School | IND | Mixed | Cambridgeshire | 16 | 94 | 100 |
Reeds School | IND | Boys | Surrey | 106 | 92 | 100 |
Dodderhill School | IND | Girls | Worcestershire | 21 | 86 | 100 |
Notre Dame Senior School | IND | Girls | Surrey | 56 | 82 | 100 |
Colchester County High School for Girls | IND | Girls | Essex | 108 | 77 | 100 |
Clifton High School | IND | Mixed | City of Bristol | 50 | 72 | 100 |
Ditcham Park School | IND | Mixed | Hampshire | 41 | 71 | 100 |
Nottingham High School | IND | Boys | City of Nottingham | 129 | 71 | 100 |
Hawley Place School | IND | Mixed | Hampshire | 26 | 69 | 100 |
St Nicholas School | IND | Mixed | Essex | 20 | 65 | 100 |
Forest School | IND | Mixed | Waltham Forest | 144 | 56 | 100 |
Menorah Grammar School | IND | Boys | Barnet | 27 | 52 | 100 |
Derby High School | IND | Mixed | City of Derby | 43 | 51 | 100 |
St Bede's College | IND | Mixed | Manchester | 110 | 50 | 100 |
St Margaret's School | IND | Girls | Camden | 12 | 50 | 100 |
Peniel Academy | IND | Mixed | Essex | 14 | 36 | 100 |
Wychwood School | IND | Girls | Oxfordshire | 22 | 27 | 100 |
St Wilfrid's School | IND | Mixed | Devon | 18 | 22 | 100 |
Casterton School | IND | Girls | Cumbria | 31 | 19 | 100 |
Beis Rochel d'Satmar Girls' School | IND | Girls | Hackney | 12 | - | 100 |
Churcher's College | IND | Mixed | Hampshire | 115 | 100 | 99 |
Putney High School | IND | Girls | Wandsworth | 104 | 100 | 99 |
Bromley High School | IND | Girls | Bromley | 101 | 99 | 99 |
City of London Freemens' School | IND | Mixed | Surrey | 100 | 99 | 99 |
Sheffield High School | IND | Girls | Sheffield | 111 | 99 | 99 |
Shrewsbury High School | IND | Mixed | Shropshire | 75 | 99 | 99 |
St Dunstan's College | IND | Mixed | Lewisham | 92 | 99 | 99 |
Bablake School | IND | Mixed | Coventry | 120 | 98 | 99 |
Bryanston School | IND | Mixed | Dorset | 131 | 98 | 99 |
The Leys School | IND | Mixed | Cambridgeshire | 97 | 98 | 99 |
Birkenhead High School | IND | Girls | Wirral | 71 | 97 | 99 |
Hulme Grammar School for Girls | IND | Girls | Oldham | 68 | 96 | 99 |
Royal Russell School | IND | Mixed | Croydon | 83 | 96 | 99 |
King's College | IND | Mixed | Somerset | 86 | 94 | 99 |
The Red Maids' School | IND | Girls | City of Bristol | 72 | 94 | 99 |
Akeley Wood School | IND | Mixed | Buckinghamshire | 80 | 70 | 99 |
St Swithun's School | IND | Girls | Hampshire | 78 | 45 | 99 |
Dame Alice Harpur School | IND | Girls | Bedfordshire | 118 | - | 99 |
Kingswood School | IND | Mixed | Bath and North East Somerset | 94 | 100 | 98 |
Solihull School | IND | Mixed | Solihull | 103 | 100 | 98 |
Bishop's Stortford College | IND | Mixed | Hertfordshire | 93 | 98 | 98 |
Francis Holland School | IND | Girls | City of Westminster | 60 | 98 | 98 |
St Gabriel's School | IND | Mixed | West Berkshire | 58 | 98 | 98 |
Ipswich School | IND | Mixed | Suffolk | 108 | 97 | 98 |
Stamford High School | IND | Girls | Lincolnshire | 100 | 97 | 98 |
Ratcliffe College | IND | Mixed | Leicestershire | 81 | 94 | 98 |
Durham High School for Girls | IND | Girls | Durham | 56 | 93 | 98 |
Truro High School | IND | Girls | Cornwall | 58 | 93 | 98 |
Manor House School | IND | Girls | Surrey | 40 | 90 | 98 |
St Margaret's School | IND | Girls | Devon | 46 | 89 | 98 |
Abbot's Hill School | IND | Girls | Hertfordshire | 48 | 85 | 98 |
Dunottar Day School for Girls | IND | Girls | Surrey | 41 | 80 | 98 |
Battle Abbey School | IND | Mixed | East Sussex | 40 | 35 | 98 |
Our Lady's Abingdon | IND | Girls | Oxfordshire | 86 | 100 | 97 |
St Benedict's School | IND | Boys | Ealing | 86 | 99 | 97 |
Bradford Grammar School | IND | Mixed | Bradford | 148 | 97 | 97 |
Truro School | IND | Mixed | Cornwall | 118 | 97 | 97 |
Wellingborough School | IND | Mixed | Northamptonshire | 92 | 97 | 97 |
Marist Senior School | IND | Girls | Royal Borough of Windsor and Maidenhead | 67 | 96 | 97 |
Heathfield St Mary's School | IND | Girls | Bracknell Forest | 33 | 94 | 97 |
Sydenham High School GDST | IND | Girls | Lewisham | 72 | 94 | 97 |
Merchant Taylors' School for Girls | IND | Girls | Sefton | 87 | 92 | 97 |
Peterborough High School | IND | Mixed | City of Peterborough | 32 | 91 | 97 |
The Swaminarayan School | IND | Mixed | Brent | 36 | 89 | 97 |
Thornton College | IND | Girls | Buckinghamshire | 36 | 81 | 97 |
Twycross House School | IND | Mixed | Leicestershire | 34 | 56 | 97 |
Salesian College | IND | Boys | Hampshire | 101 | 33 | 97 |
St Nicholas' School | IND | Girls | Hampshire | 34 | 32 | 97 |
Lycee Francais Charles de Gaulle | IND | Mixed | Kensington and Chelsea | 60 | 30 | 97 |
Meoncross School | IND | Mixed | Hampshire | 32 | 6 | 97 |
Burgess Hill School for Girls | IND | Girls | West Sussex | 68 | 100 | 96 |
Colchester High School | IND | Mixed | Essex | 26 | 100 | 96 |
Hollygirt School | IND | Girls | City of Nottingham | 57 | 93 | 96 |
Westholme School | IND | Girls | Blackburn with Darwen | 105 | 93 | 96 |
Kimbolton School | IND | Mixed | Cambridgeshire | 85 | 92 | 96 |
Menorah High School for Girls at Unit 21 & 23 Dollis Hill Estate | IND | Girls | Brent | 24 | 75 | 96 |
Croham Hurst School | IND | Girls | Croydon | 51 | 72 | 96 |
St Augustine's Priory | IND | Girls | Ealing | 51 | 37 | 96 |
Orchard School | IND | Mixed | Nottinghamshire | 27 | - | 95 |
Birkenhead School | IND | Mixed | Wirral | 61 | 100 | 95 |
Ockbrook School | IND | Girls | Derbyshire | 44 | 98 | 95 |
St Mary's School | IND | Girls | Wiltshire | 41 | 98 | 95 |
St Columba's College | IND | Boys | Hertfordshire | 107 | 97 | 95 |
Westonbirt School | IND | Mixed | Gloucestershire | 37 | 97 | 95 |
Hurstpierpoint College | IND | Mixed | West Sussex | 93 | 95 | 95 |
Lord Wandsworth College | IND | Mixed | Hampshire | 104 | 92 | 95 |
Hampshire Collegiate School | IND | Mixed | Hampshire | 93 | 89 | 95 |
Stamford School | IND | Boys | Lincolnshire | 99 | 82 | 95 |
Wisbech Grammar School | IND | Mixed | Cambridgeshire | 84 | 35 | 95 |
Silcoates School | IND | Mixed | Wakefield | 97 | - | 95 |
Stafford Grammar School | IND | Mixed | Staffordshire | 98 | - | 95 |
Brondesbury College London | IND | Boys | Brent | 18 | 100 | 94 |
RGS Worcester & The Alice Ottley School | IND | Mixed | Worcestershire | 161 | 99 | 94 |
Bloxham School | IND | Mixed | Oxfordshire | 69 | 96 | 94 |
King Alfred School | IND | Mixed | Barnet | 47 | 96 | 94 |
Prior's Field School | IND | Girls | Surrey | 49 | 96 | 94 |
St Margaret's School | IND | Girls | Hertfordshire | 47 | 96 | 94 |
Frensham Heights School | IND | Mixed | Surrey | 65 | 95 | 94 |
Holy Trinity School | IND | Girls | Worcestershire | 32 | 94 | 94 |
Wentworth College | IND | Girls | Bournemouth | 35 | 94 | 94 |
Kirkham Grammar School | IND | Mixed | Lancashire | 108 | 93 | 94 |
Emanuel School | IND | Mixed | Wandsworth | 88 | 92 | 94 |
Babington House School | IND | Mixed | Bromley | 18 | 61 | 94 |
Kent College (Canterbury) | IND | Mixed | Kent | 53 | 60 | 94 |
Huddersfield Grammar School | IND | Mixed | Kirklees | 51 | 59 | 94 |
Newcastle-upon-Tyne Church High School | IND | Girls | Newcastle upon Tyne | 54 | 33 | 94 |
Tudor Hall School | IND | Girls | Oxfordshire | 52 | - | 94 |
Farnborough Hill | IND | Girls | Hampshire | 84 | 95 | 93 |
Duke of York's Royal Military School | IND | Mixed | Kent | 94 | 90 | 93 |
The Royal School | IND | Girls | Surrey | 27 | 81 | 93 |
North Bridge House Senior School | IND | Mixed | Camden | 30 | 57 | 93 |
Leighton Park School | IND | Mixed | Reading | 94 | 28 | 93 |
Bramdean School | IND | Mixed | Devon | 15 | 27 | 93 |
Alton Convent School | IND | Mixed | Hampshire | 59 | 17 | 93 |
Beis Chinuch Lebonos Girls School | IND | Girls | Hackney | 30 | - | 93 |
Pipers Corner School | IND | Girls | Buckinghamshire | 61 | - | 93 |
Alderley Edge School for Girls | IND | Girls | Cheshire | 52 | 100 | 92 |
Bradford Girls' Grammar School | IND | Girls | Bradford | 59 | 100 | 92 |
Wakefield Girls' High School | IND | Girls | Wakefield | 105 | 97 | 92 |
Bedford High School | IND | Girls | Bedfordshire | 97 | 96 | 92 |
Bruton School for Girls | IND | Girls | Somerset | 39 | 95 | 92 |
Barnard Castle School | IND | Mixed | Durham | 78 | 92 | 92 |
Colston's School | IND | Mixed | City of Bristol | 106 | 92 | 92 |
Moreton Hall School | IND | Girls | Shropshire | 49 | 92 | 92 |
Streatham and Clapham High School | IND | Girls | Lambeth | 89 | 91 | 92 |
Royal Masonic School for Girls | IND | Girls | Hertfordshire | 79 | 67 | 92 |
Chethams School of Music | IND | Mixed | Manchester | 38 | 47 | 92 |
Abbey Gate College | IND | Mixed | Cheshire | 59 | 39 | 92 |
Lubavitch House School (Senior Girls) | IND | Girls | Hackney | 13 | - | 92 |
St Catherine's School | IND | Girls | Richmond upon Thames | 35 | 97 | 91 |
Queen's College | IND | Mixed | Somerset | 99 | 96 | 91 |
Brentwood School | IND | Mixed | Essex | 153 | 95 | 91 |
Immanuel College | IND | Mixed | Hertfordshire | 79 | 94 | 91 |
Eastbrook College | IND | Mixed | Gloucestershire | 11 | 91 | 91 |
Harvington School | IND | Girls | Ealing | 11 | 91 | 91 |
St Mary's School | IND | Girls | Dorset | 35 | 91 | 91 |
The King's School | IND | Mixed | North Tyneside | 114 | 91 | 91 |
The Kingsley School | IND | Girls | Warwickshire | 58 | 90 | 91 |
Chetwynde School | IND | Mixed | Cumbria | 45 | 89 | 91 |
Kelly College | IND | Mixed | Devon | 47 | 89 | 91 |
Thorpe House School | IND | Girls | Norfolk | 22 | 86 | 91 |
Hemdean House School | IND | Mixed | Reading | 11 | 82 | 91 |
Putney Park School | IND | Mixed | Wandsworth | 11 | 82 | 91 |
Luckley-Oakfield School | IND | Girls | Wokingham | 46 | 80 | 91 |
West Buckland School | IND | Mixed | Devon | 76 | 66 | 91 |
St John's Preparatory and Senior School Limited | IND | Mixed | Enfield | 35 | 26 | 91 |
The Grammar School Hipperholme | IND | Mixed | Calderdale | 45 | 11 | 91 |
Derby Grammar School | IND | Boys | City of Derby | 46 | - | 91 |
Denstone College | IND | Mixed | Staffordshire | 97 | 98 | 90 |
Red House School | IND | Mixed | Stockton-on-Tees | 42 | 98 | 90 |
Cranford House School Trust Limited | IND | Girls | Oxfordshire | 31 | 94 | 90 |
Wrekin College | IND | Mixed | Telford and Wrekin | 70 | 94 | 90 |
St Joseph's Convent School | IND | Girls | Reading | 29 | 93 | 90 |
Braeside School | IND | Girls | Essex | 20 | 90 | 90 |
Towers Convent School | IND | Girls | West Sussex | 39 | 87 | 90 |
Kent College Pembury | IND | Girls | Kent | 58 | 86 | 90 |
St Mary's College | IND | Mixed | Sefton | 79 | 86 | 90 |
Bishop Challoner School | IND | Mixed | Bromley | 40 | 83 | 90 |
Rendcomb College | IND | Mixed | Gloucestershire | 49 | 82 | 90 |
The King's School | IND | Mixed | Oxfordshire | 20 | 80 | 90 |
New Hall School | IND | Mixed | Essex | 58 | 72 | 90 |
The King's School Gloucester | IND | Mixed | Gloucestershire | 70 | 63 | 90 |
Oakfield School | IND | Mixed | Surrey | 20 | 60 | 90 |
Sefton Park School | IND | Mixed | Buckinghamshire | 20 | 50 | 90 |
Blundell's School | IND | Mixed | Mixed Devon | 88 | 45 | 90 |
Leweston School | IND | Girls | Dorset | 31 | 26 | 90 |
Hulme Grammar School for Boys | IND | Boys | Oldham | 84 | - | 90 |
Ashville College | IND | Mixed | North Yorkshire | 89 | 97 | 89 |
St Mary's School | IND | Girls | Buckinghamshire | 27 | 96 | 89 |
St Mary's School for Girls | IND | Girls | Essex | 54 | 94 | 89 |
Woodhouse Grove School | IND | Mixed | Leeds | 110 | 92 | 89 |
Ampleforth College | IND | Mixed | North Yorkshire | 110 | 87 | 89 |
Ryde School with Upper Chine | IND | Mixed | Isle of Wight | 95 | 87 | 89 |
Longridge Towers School | IND | Mixed | Northumberland | 35 | 40 | 89 |
Plymouth College | IND | Mixed | City of Plymouth | 110 | 94 | 88 |
Prior Park College | IND | Mixed | Bath and North East Somerset | 90 | 94 | 88 |
Bootham School | IND | Mixed | York | 73 | 93 | 88 |
Westfield School | IND | Girls | Newcastle upon Tyne | 26 | 92 | 88 |
Mill Hill School Foundation | IND | Mixed | Barnet | 137 | 91 | 88 |
M A Institute | IND | Mixed | Bradford | 17 | 88 | 88 |
Queen Mary's School | IND | Girls | North Yorkshire | 17 | 88 | 88 |
Quinton House School | IND | Mixed | Northamptonshire | 24 | 88 | 88 |
The Mount School | IND | Girls | York | 42 | 88 | 88 |
The King's School | IND | Mixed | Hampshire | 17 | 71 | 88 |
Kingswood College Trust | IND | Mixed | Lancashire | 26 | 65 | 88 |
Purcell School | IND | Mixed | Hertfordshire | 24 | 54 | 88 |
Wood-Dene School | IND | Mixed | Norfolk | 17 | 29 | 88 |
Hydesville Tower School | IND | Mixed | Walsall | 33 | 3 | 88 |
Downside School | IND | Mixed | Somerset | 69 | - | 88 |
The Royal Ballet School | IND | Mixed | Richmond upon Thames | 26 | - | 88 |
Austin Friars St Monica's | IND | Mixed | Cumbria | 68 | 97 | 87 |
St Leonards-Mayfield School | IND | Girls | East Sussex | 82 | 94 | 87 |
Teesside Preparatory and High School | IND | Mixed | Stockton-on-Tees | 46 | 89 | 87 |
St Teresa's School | IND | Girls | Surrey | 52 | 87 | 87 |
Colstons Girls' School | IND | Girls | City of Bristol | 62 | 84 | 87 |
St Joseph's School | IND | Mixed | Cornwall | 15 | 80 | 87 |
Our Lady's Convent School | IND | Girls | Leicestershire | 63 | 79 | 87 |
Rudolf Steiner School | IND | Mixed | Hertfordshire | 23 | 61 | 87 |
Lewes Old Grammar School | IND | Mixed | East Sussex | 55 | 40 | 87 |
Peterborough and St Margaret's School | IND | Girls | Harrow | 15 | 27 | 87 |
London Jewish Girls' High School | IND | Girls | Barnet | 15 | - | 87 |
Tayyibah Girls' School | IND | Girls | Hackney | 14 | 100 | 86 |
Hereford Cathedral School | IND | Mixed | Herefordshire | 90 | 99 | 86 |
The Bolitho School | IND | Mixed | Cornwall | 43 | 98 | 86 |
St Mary's School | IND | Girls | Cambridgeshire | 78 | 95 | 86 |
Allbrook School | IND | Mixed | Hampshire | 14 | 86 | 86 |
Chilton Cantelo School | IND | Mixed | Somerset | 63 | 75 | 86 |
St Edmund's College | IND | Mixed | Hertfordshire | 80 | 74 | 86 |
Wispers School | IND | Girls | Surrey | 14 | 7 | 86 |
The Arts Educational School London | IND | Mixed | Hounslow | 21 | - | 86 |
Bedford School | IND | Boys | Bedfordshire | 131 | 97 | 85 |
Hull Collegiate School | IND | Mixed | East Riding of Yorkshire | 66 | 94 | 85 |
St Dominic's School | IND | Girls | Staffordshire | 33 | 85 | 85 |
The Licensed Victuallers' School | IND | Mixed | Bracknell Forest | 110 | 68 | 85 |
Moira House Girls' School | IND | Girls | East Sussex | 47 | 40 | 85 |
Giggleswick School | IND | Mixed | North Yorkshire | 45 | 93 | 84 |
Ashford School | IND | Mixed | Kent | 58 | 83 | 84 |
Claremont Fan Court School | IND | Mixed | Surrey | 73 | 82 | 84 |
Mayville High School | IND | Mixed | Portsmouth | 32 | 78 | 84 |
Sidcot School | IND | Mixed | North Somerset | 57 | 77 | 84 |
Northamptonshire Grammar School | IND | Mixed | Northamptonshire | 44 | 48 | 84 |
Tisbury School | IND | Mixed | Wiltshire | 19 | 42 | 84 |
Hillcrest Grammar School | IND | Mixed | Stockport | 44 | 16 | 84 |
Grittleton House School | IND | Mixed | Wiltshire | 31 | - | 84 |
Sceptre School | IND | Mixed | Bedfordshire | 19 | - | 84 |
Surbiton High School | IND | Girls | Kingston upon Thames | 141 | 96 | 83 |
Rye St Antony School | IND | Girls | Oxfordshire | 40 | 95 | 83 |
Aldenham School | IND | Mixed | Hertfordshire | 84 | 94 | 83 |
La Sagesse School | IND | Girls | Newcastle upon Tyne | 18 | 89 | 83 |
Stowe School | IND | Mixed | Buckinghamshire | 103 | 88 | 83 |
Argyle House School | IND | Mixed | Sunderland | 24 | 83 | 83 |
Finborough School | IND | Mixed | Suffolk | 18 | 78 | 83 |
Combe Bank School | IND | Girls | Kent | 24 | 63 | 83 |
Buckingham College School | IND | Boys | Harrow | 24 | 33 | 83 |
The Oratory School | IND | Boys | Oxfordshire | 60 | 28 | 83 |
Sutton Valence School | IND | Mixed | Kent | 90 | 12 | 83 |
The Sylvia Young Theatre School | IND | Mixed | City of Westminster | 28 | 96 | 82 |
St Mary's Convent School | IND | Girls | Worcestershire | 33 | 91 | 82 |
Worksop College | IND | Mixed | Nottinghamshire | 101 | 87 | 82 |
Gad's Hill School | IND | Mixed | Kent | 39 | 64 | 82 |
Ballard School | IND | Mixed | Hampshire | 50 | 34 | 81 |
North Cestrian Grammar School | IND | Mixed | Trafford | 54 | 74 | 81 |
Jamiatul Ummah School | IND | Boys | Tower Hamlets | 21 | 71 | 81 |
St Mary's College | IND | Mixed | Southampton | 42 | 71 | 81 |
Queen Elizabeth's Grammar School | IND | Mixed | Blackburn with Darwen | 107 | 64 | 81 |
Hethersett Old Hall School | IND | Girls | Norfolk | 20 | 80 | 80 |
Pangbourne College | IND | Mixed | West Berkshire | 71 | 65 | 80 |
Stoodley Knowle School | IND | Girls | Torbay | 28 | 100 | 79 |
The King's School | IND | Mixed | Hertfordshire | 19 | 95 | 79 |
St Crispin's School | IND | Mixed | Leicester City | 14 | 86 | 79 |
Claires Court Schools | IND | Mixed | Royal Borough of Windsor and Maidenhead | 108 | 84 | 79 |
Rookwood School | IND | Mixed | Hampshire | 19 | 79 | 79 |
Seaford College | IND | Mixed | West Sussex | 82 | 79 | 79 |
Brantwood School | IND | Girls | Sheffield | 19 | 74 | 79 |
Bridgewater School | IND | Mixed | Salford | 62 | 73 | 79 |
Hammond School | IND | Mixed | Cheshire | 29 | 69 | 79 |
Farringtons School | IND | Mixed | Bromley | 58 | 66 | 79 |
St Dominic's Priory School | IND | Mixed | Staffordshire | 19 | - | 79 |
Balham Preparatory School | IND | Mixed | Wandsworth | 32 | 97 | 78 |
Cransley School | IND | Mixed | Cheshire | 23 | 96 | 78 |
Read School | IND | Mixed | North Yorkshire | 41 | 90 | 78 |
Fulneck School | IND | Mixed | Leeds | 49 | 84 | 78 |
St John's School | IND | Mixed | Essex | 32 | 84 | 78 |
Moorland School Limited | IND | Mixed | Lancashire | 40 | 75 | 78 |
d'Overbroeck's College The Swan Building | IND | Mixed | Oxfordshire | 23 | 39 | 78 |
Batley Grammar School | IND | Mixed | Kirklees | 58 | 38 | 78 |
Sunderland High School | IND | Mixed | Sunderland | 41 | 29 | 78 |
Portland Place School | IND | Mixed | City of Westminster | 60 | 83 | 77 |
Uplands School | IND | Mixed | Poole | 31 | 65 | 77 |
Archbishop Tenison's CofE High School | IND | Mixed | Croydon | 98 | 55 | 77 |
Beis Malka Girls' School | IND | Girls | Hackney | 30 | - | 77 |
Trinity School | IND | Mixed | Devon | 58 | 100 | 76 |
Thames Christian College | IND | Mixed | Wandsworth | 17 | 94 | 76 |
St David's School | IND | Girls | Surrey | 38 | 92 | 76 |
Durham School | IND | Mixed | Durham | 78 | 91 | 76 |
Sherrardswood School | IND | Mixed | Hertfordshire | 17 | 88 | 76 |
Lincoln Minster School | IND | Mixed | Lincolnshire | 99 | 75 | 76 |
Shoreham College | IND | Mixed | West Sussex | 55 | 73 | 76 |
Princethorpe College | IND | Mixed | Warwickshire | 130 | 72 | 76 |
Linton Park School | IND | Mixed | Kent | 17 | 65 | 76 |
Lodge School | IND | Mixed | Croydon | 17 | 75 | 76 |
Bearwood College | IND | Mixed | Wokingham | 72 | 11 | 76 |
St Bees School | IND | Mixed | Cumbria | 38 | - | 76 |
Cranbrook College | IND | Boys | Redbridge | 24 | 83 | 75 |
Westbourne School | IND | Mixed | Sheffield | 28 | 82 | 75 |
Bristol Cathedral School | IND | Mixed | City of Bristol | 72 | 81 | 75 |
Manor House School | IND | Mixed | Leicestershire | 12 | 75 | 75 |
St Mary's Hall | IND | Girls | Brighton and Hove | 32 | 72 | 75 |
Lavant House | IND | Girls | West Sussex | 16 | 69 | 75 |
Jameah Girls Academy | IND | Girls | Leicester City | 16 | 63 | 75 |
Bnos Yisroel Schools | IND | Girls | Salford | 44 | - | 75 |
Surrey Hills School | IND | Mixed | Sutton | 12 | - | 75 |
London East Academy | IND | Boys | Tower Hamlets | 19 | 84 | 74 |
Queen Ethelburga's College | IND | Mixed | North Yorkshire | 39 | 74 | 74 |
Italia Conti Academy of Theatre Arts | IND | Mixed | Islington | 27 | - | 74 |
Dagfa House School | IND | Mixed | Nottinghamshire | 37 | 86 | 73 |
Cokethorpe School | IND | Mixed | Oxfordshire | 94 | 84 | 73 |
Oak Heights Independent School | IND | Mixed | Hounslow | 11 | 82 | 73 |
St Martha's Senior School | IND | Girls | Barnet | 51 | 78 | 73 |
Concord College | IND | Mixed | Shropshire | 37 | 76 | 73 |
Beechwood Sacred Heart School | IND | Mixed | Kent | 26 | 65 | 73 |
Beech House School | IND | Mixed | Rochdale | 26 | 62 | 73 |
Darul Uloom Leicester | IND | Boys | Leicester City | 11 | 55 | 73 |
Streatham House School | IND | Girls | Sefton | 18 | 33 | 72 |
Stonyhurst College | IND | Mixed | Lancashire | 90 | 29 | 72 |
Jamiatul-Ilm Wal-Huda UK School | IND | Boys | Blackburn with Darwen | 35 | 91 | 71 |
St Joseph's College | IND | Mixed | Suffolk | 66 | 89 | 71 |
Hill House School | IND | Mixed | Doncaster | 31 | 87 | 71 |
Ewell Castle School | IND | Boys | Surrey | 63 | 81 | 71 |
Abbots Bromley School for Girls | IND | Girls | Staffordshire | 55 | 80 | 71 |
Tower House School | IND | Mixed | Torbay | 24 | 38 | 71 |
Beech Hall School | IND | Mixed | Cheshire | 14 | 21 | 71 |
Queen's College London | IND | Girls | City of Westminster | 60 | 98 | 70 |
Lancing College | IND | Mixed | West Sussex | 90 | 96 | 70 |
Culford School | IND | Mixed | Suffolk | 69 | 94 | 70 |
Tettenhall College Incorporated | IND | Mixed | Wolverhampton | 47 | 81 | 70 |
St Christopher School | IND | Mixed | Hertfordshire | 66 | 64 | 70 |
Madani Secondary Girls' School | IND | Girls | Tower Hamlets | 27 | 59 | 70 |
Gosfield School | IND | Mixed | Essex | 20 | 45 | 70 |
Culcheth Hall School | IND | Mixed | Trafford | 20 | 15 | 70 |
Sacred Heart School | IND | Girls | Norfolk | 13 | 77 | 69 |
Hall School Wimbledon | IND | Mixed | Wandsworth | 32 | 75 | 69 |
Preston Muslim Girls' High School | IND | Girls | Lancashire | 26 | 69 | 69 |
Friends School | IND | Mixed | Essex | 42 | 67 | 69 |
Coombe Girls' School | IND | Girls | Kingston upon Thames | 207 | 61 | 69 |
Arts Educational School | IND | Mixed | Hertfordshire | 29 | 59 | 69 |
Islamiyah School | IND | Girls | Blackburn with Darwen | 35 | 49 | 69 |
Breckland Park School | IND | Mixed | Norfolk | 13 | 46 | 69 |
Gateshead Jewish High School for Girls Ltd | IND | Girls | Gateshead | 29 | - | 69 |
Mount St Mary's College | IND | Mixed | Derbyshire | 47 | 100 | 68 |
Shiplake College | IND | Boys | Oxfordshire | 66 | 77 | 68 |
Hurworth House School | IND | Boys | Darlington | 25 | 76 | 68 |
Langley School | IND | Mixed | Norfolk | 66 | 73 | 68 |
Sandbach School | IND | Boys | Cheshire | 191 | 69 | 68 |
Polam Hall School | IND | Girls | Darlington | 28 | 68 | 68 |
Ealing College Upper School | IND | Mixed | Ealing | 19 | 63 | 68 |
Royal School Hampstead | IND | Girls | Camden | 19 | 93 | 68 |
